Ich glaube die sind jetzt durch:
Lot Domain Reserve Status Price
10 ancientart.com No Reserve SOLD $15,000
20 vyk.com No Reserve SOLD $8,000
30 vintagecigars.com $1 - $5,000 SOLD $2,450
40 rent.me $5,001 - $10,000 SOLD $6,000
50 loan.me $5,001 - $10,000 SOLD $15,000
60 marry.me $5,001 - $10,000 SOLD $12,000
70 holygrail.com No Reserve SOLD $12,500
80 shortstories.com $25,001 - $50,000 SOLD $40,000
90 literature.com $50,001 - $100,000 SOLD $60,000
100 poem.com $100,001 - $250,000 Pass
110 clinicalpsychology.com No Reserve SOLD $6,500
120 rescued.com $1 - $5,000 SOLD $5,000
130 examinations.com $1 - $5,000 SOLD $11,000
140 stopsmoking.info $1 - $5,000 SOLD $2,500
150 disabled.com $50,001 - $100,000 Pass
160 sleepwalking.com $5,001 - $10,000 SOLD $7,500
170 familycounsellor.com $10,001 - $25,000 Pass
180 neuroses.com $25,001 - $50,000 Pass
190 nypharmacy.com $1 - $5,000 Pass
200 pathologist.com $5,001 - $10,000 SOLD $7,000
210 aidsresearch.com $10,001 - $25,000 Pass
220 ankle.com $10,001 - $25,000 Pass
230 cancerresearch.com $50,001 - $100,000 Pass
240 marriagetherapists.com no reserve SOLD $3,000
250 sleep.com $1MM - $5MM Pass
260 trades.net No Reserve SOLD $3,000
270 conveniencechecks.com $5,001 - $10,000 Pass
280 creditcheck.com & freecreditcheck.com $1MM - $5MM Pass
290 leasecars.com $100,001 - $250,000 Pass
300 liabilities.com $5,001 - $10,000 SOLD $6,000
310 stock.com $5MM and up Pass
320 discountrate.com $10,001 - $25,000 Pass
330 taxreturnsoftware.com $10,001 - $25,000 Pass
340 creditscores.com $1MM - $5MM Pass
350 sales.net $10,001 - $25,000 Pass
360 lowratemortgage.com $10,001 - $25,000 SOLD $22,500
370 pay.com $1MM - $5MM Pass
380 bond.com $750,001 - $1MM Pass
390 consumerloans.com $10,001 - $25,000 Pass
400 creditscores.net $10,001 - $25,000 Pass
410 pensionplan.com $25,001 - $50,000 Pass
420 easypayments.com $50,001 - $100,000 Pass
430 plans.com $50,001 - $100,000 SOLD $70,000
440 edollars.com $100,001 - $250,000 Pass
460 bankstatements.com $5,001 - $10,000 SOLD $9,000
460 deposits.com $100,001 - $250,000 Pass
470 financialaid.com $750,001 - $1MM SOLD $800,000
480 gasprices.us $5,001 - $10,000 Pass
490 windelectricity.net $10,001 - $25,000 Pass
500 electricbikes.com $100,001 - $250,000 Pass
510 gas.mobi $10,001 - $25,000 Pass
520 gasprices.com $100,000 - $250,000 Pass
530 oildrilling.com $1 - $5,000 SOLD $4,500
540 greeninformation.com $5,001 - $10,000 Pass
550 cheapgas.us $5,001 - $10,000 Pass
560 emissionsfree.com $25,001 - $50,000 Pass
570 methodology.com $1 - $5,000 SOLD $8,000
580 bilingual.com $1 - $5,000 SOLD $15,000
590 schoolloan.com $10,001 - $25,000 SOLD $35,000
600 smart.org $5,001 - $10,000 Pass
610 summercourses.com $25,001 - $50,000 Pass
620 celibacy.com $10,001 - $25,000 Pass
630 internetdating.com $100,001 - $250,000 Pass
640 companionship.com $25,001 - $50,000 Pass
650 Pickuplines.com $50,001 - $100,000 Pass
660 seniordating.com $50,001 - $100,000 Pass
670 cutegirls.com $100,001 - $250,000 Pass
680 date.me $5,001 - $10,000 SOLD $70,000
690 show.me $5,001 - $10,000 SOLD $10,000
700 love.me $5,001 - $10,000 SOLD $32,500
710 lowfare.com $250,001 - $500,000 Pass
720 kiss.me $5,001 - $10,000 SOLD $20,000
730 keywordselection.com $1 - $5,000 ?
740 wirelessheadphones.com $1 - $5,000 SOLD $9,000
750 searching.com $100,001 - $250,000 SOLD $85,000
760 gamedevelopers.com $5,001 - $10,000 SOLD $8,500
770 technology.net $5,001 - $10,000 SOLD $10,000
780 podcasts.net $10,001 - $25,000 Pass
790 winks.com $25,001 - $50,000 SOLD $30,000
800 affiliateprogram.com $1MM - $5MM Pass
810 web.org $50,001 - $100,000 Pass
820 videodownloads.com $50,001 - $100,000 Pass
830 warez.com $100,001 - $250,000 Pass
840 graphs.com $100,001 - $250,000 Pass
850 cheapsoftware.com $100,001 - $250,000 Pass
860 sites.com $250,001 - $500,000 Pass
870 telephoneconference.com $1 - $5,000 SOLD $4,500
880 adware.com $1MM - $5MM Pass
890 ctr.com $100,001 - $250,000 Pass
900 answeringservice.com $10,001 - $25,000 SOLD $25,000
910 divingboard.com $1 - $5,000 SOLD $4,000
920 scrimmage.com $5,001 - $10,000 Pass
930 baseballplayer.com $5,001 - $10,000 Pass
940 knuckleball.com $5,001 - $10,000 Pass
950 firstdown.com $10,001 - $25,000 SOLD $12,500
960 barbells.com $10,001 - $25,000 Pass
970 sports.info $25,001 - $50,000 Pass
980 homerun.com $100,001 - $250,000 Pass
990 grouprates.com $10,001 - $25,000 Pass
1000 flights.net $25,001 - $50,000 Pass
1010 subways.com $100,001 - $250,000 Pass
1020 newyorkphonebook.com $5MM and up Pass
1030 buy.me $5,001 - $10,000 SOLD $17,500
1040 watch.me $5,001 - $10,000 SOLD $7,500
1050 play.me $5,001 - $10,000 SOLD $7,500
1060 ask.me $5,001 - $10,000 SOLD $20,000
1070 us.org $10,001 - $25,000 SOLD $45,000
1080 xx.net $25,001 - $50,000 Pass
1090 lt.com $50,001 - $100,000 SOLD $100,000
1100 mine.com $100,001 - $250,000 Pass
1110 partysupplies.com $250,001 - $500,000 Pass
1120 bulldozers.com $10,001 - $25,000 SOLD $18,500
1130 99.net $25,001 - $50,000 Pass
1140 summercamp.com $10,001 - $25,000 Pass
1150 soypasta.com $1 - $5,000 SOLD $2,000
1160 starve.com $1 - $5,000 SOLD $5,000
1170 cornedbeef.com $5,001 - $10,000 Pass
1180 sportcoats.com $10,001 - $25,000 Pass
1190 whiteroses.com $10,001 - $25,000 SOLD $11,000
1200 yellowroses.com $10,001 - $25,000 SOLD $12,000
1210 chickenrecipes.com $10,001 - $25,000 SOLD $19,000
1220 daisies.com $10,001 - $25,000 Pass
1230 pepperoni.com $10,001 - $25,000 SOLD $20,000
1240 restaurantsupply.com $10,001 - $25,000 SOLD $22,500
1250 herbalteas.com $10,001 - $25,000 SOLD $21,000
1260 chop.com $25,001 - $50,000 Pass
1270 moonshine.com $25,001 - $50,000 Pass
1280 redroses.com $100,001 - $250,000 Pass
1290 officefurniture.info $1 - $5,000 SOLD $2,500
1300 bikestands.com $1 - $5,000 SOLD $3,000
1310 collectibleplates.com $1 - $5,000 SOLD $4,500
1320 electronicsupplies.com $5,001 - $10,000 SOLD $3,000
1330 minimart.com $5,001 - $10,000 SOLD $11,000
1340 orders.net $5,001 - $10,000 Pass
1350 massager.com $10,001 - $25,000 SOLD $13,500
1360 discountdrugstore.com $10,001 - $25,000 SOLD $15,000
1370 mensoutlet.com $25,001 - $50,000 Pass
1380 winter.com $1MM - $5MM Pass
1390 trumpet.com No Reserve SOLD $35,000
1400 sax.com No Reserve SOLD $70,000
1410 clarinet.com No Reserve SOLD $40,000
1420 musicstudio.com No Reserve SOLD $30,000
1430 surroundsoundsystems.com $1 - $5,000 SOLD $3,000
1440 microphone.com $25,001 - $50,000 SOLD $40,000
1450 dancing.com $1MM - $5MM Pass
1460 retrain.com $1 - $5,000 Pass
1470 employment.net $5,001 - $10,000 SOLD $10,000
1480 temporaryjobs.com $25,001 - $50,000 Pass
1490 pressconference.com $1 - $5,000 SOLD $5,000
1500 fired.com $25,001 - $50,000 Pass
1510 accountingjobs.com $100,001 - $250,000 Pass
1520 totallyconnected.info $1MM - $5MM Pass
1530 lifeinsurancepolicies.com No Reserve SOLD $15,000
1540 healthcareplans.com $50,001 - $100,000 Pass
1550 policy.com $500,001 - $750,000 Pass
1560 cleaning.com No Reserve SOLD $100,000
1570 marblefloor.com $1 - $5,000 SOLD $5,000
1580 japanesegardens.com $5,001 - $10,000 SOLD $6,000
1590 drillpress.com $5,001 - $10,000 Pass
1600 bubblebath.com $10,001 - $25,000 Pass
1610 furniturerepair.com $10,001 - $25,000 Pass
1620 candlestick.com $25,001 - $50,000 Pass
1630 floor.com $250,001 - $500,000 SOLD $275,000
1640 cuban.net No Reserve SOLD $3,000
1650 arizona.info $10,001 - $25,000 Pass
1660 hometown.com $25,001 - $50,000 SOLD $30,000
1670 zimbabwe.com $250,001 - $500,000 Pass
1680 europe.mobi No Reserve SOLD $3,000
1690 birthdaypresents.com $50,001 - $100,000 SOLD $80,000
1700 happybirthday.org $10,001 - $25,000 Pass
1710 usedmaseratis.com $5,001 - $10,000 Pass
1720 carbrokers.com $10,001 - $25,000 Pass
1730 carchargers.com $25,001 - $50,000 Pass
1740 autobody.com $500,001 - $750,000 Pass
1750 giantpanda.com $100,001 - $250,000 Pass
1760 ad.com $500,001 - $750,000 Pass
1770 delegates.com $10,001 - $25,000 SOLD $17,000
1780 governmentprograms.com $10,001 - $25,000 Pass
1790 plo.com $25,001 - $50,000 Pass
1800 minority.com $50,001 - $100,000 Pass
1810 camera.net $10,001 - $25,000 SOLD $20,000
1820 shutter.com $50,001 - $100,000 Pass
1830 catbreeders.com No Reserve SOLD $5,000
1840 laugh.net $1 - $5,000 SOLD $3,000
1850 celebrityweddings.com $1 - $5,000 SOLD $7,000
1860 ugly.net $5,001 - $10,000 Pass
1870 hotblonde.com $5,001 - $10,000 SOLD $6,000
1880 amateur.net $5,001 - $10,000 SOLD $11,000
1890 breathtaking.com $5,001 - $10,000 Pass
1900 father.info $10,001 - $25,000 Pass
1910 dogtrainers.com $5,001 - $10,000 SOLD $20,000
1920 guardians.com $10,001 - $25,000 Pass
1930 frisky.com $10,001 - $25,000 SOLD $20,000
1940 upscale.com $50,001 - $100,000 Pass
1950 camps.com $50,001 - $100,000 SOLD $110,000
1960 doug.com $50,001 - $100,000 Pass
1970 mermaids.com $50,001 - $100,000 Pass
1980 look.com $100,001 - $250,000 Pass
1990 teenagers.com $100,001 - $250,000 Pass