Targeted TRAFFIC South Beach 2010 Live Auction Results
Die Jungs und Mädels in USA haben mal wieder ne Auktion veranstaltet.
Hier die Ergebnisse:
Lot Number Lot Title Reserve Range Status Price
10 LittleHavana.net 400 - 1,500 pass
20 iSouthBeach.com 400 - 1,500 pass
30 Dating.cm 400 - 1,500 pass
40 MandarinOranges.com 1,501 - 7,000 pass
45 Destin.net 7,001 - 20,000 pass
50 Jacksonville.net 7,001 - 20,000 pass
55 TalentAgencies.com 7,001 - 20,000 pass
60 DUL.com 7,001 - 20,000 SOLD $13,000.00
70 Credito.co 7,001 - 20,000 pass
75 SNS.com 20,001 - 100,000 pass
80 VirusRemoval.net 400 - 1,500 SOLD $1,400.00
90 UsedCars.cm 400 - 1,500 SOLD $1,000.00
95 NR1.com 1,501 - 7,000 SOLD $5,000.00
100 FloridaFishing.com 20,001 - 100,000 pass
105 DataReader.com 400 - 1,500 SOLD $700.00
110 GG.net 7,001 - 20,000 pass
115 MoneyInvestor.com 400 - 1,500 SOLD $1,800.00
120 Dropcatching.co and Catching.co 1,501 - 7,000 pass
130 BB.co.za 7,001 - 20,000 pass
135 Shut.com 7,001 - 20,000 pass
140 eFinancing.com 20,001 - 100,000 pass
145 Shock.com 100000 SOLD $200,000.00
150 Flowers.mobi 400 - 1,500 SOLD $6,500.00
160 BalHarbour.com 20,001 - 100,000 pass
170 Urologists.com 20,001 - 100,000 pass
180 Tuxes.com and Tuxs.com 20,001 - 100,000 pass
190 ScubaDiving.net 7,001 - 20,000 pass
195 AuthorizedReseller.com 400 - 1,500 SOLD $1,200.00
200 KeylimePies.com 1,501 - 7,000 pass
210 FloridaOranges.com and Florida-Oranges.com 7,001 - 20,000 SOLD $8,000.00
220 CreditCard.co 20,001 - 100,000 pass
225 OnlineHedgeFund.com 400 - 1,50 SOLD $400.00
230 Computador.co 7,001 - 20,000 pass
235 WebSiteDesigners.com 7,001 - 20,000 SOLD $9,000
240 iHumidor.com 400 - 1,500 pass
250 Hounds.co.uk 400 - 1,500 pass
260 Taxidermist.com 7,001 - 20,000 SOLD $11,000.00
270 FruitBaskets.com, FruitBaskets.net and FruitBaskets.org 100000 pass
275 StocksIPO.com 400 - 1,500 pass
280 Grandkids.com 7,001 - 20,000 pass
290 Dogs.cm 400 - 1,500 SOLD $700.00
300 Cats.cm 400 - 1,500 SOLD $800.00
310 FloridaStoneCrabs.com 1,501 - 7,000 SOLD $5,000.00
320 TravelAgencies.net 1,501 - 7,000 pass
325 eCareers.com 7,001 - 20,000 pass
330 Domainers.co 400 - 1,500 pass
340 ChargingStations.com 7,001 - 20,000 pass
350 ConcealedGunPermit.com 400 - 1,500 SOLD $800.00
360 BZK.com 1,501 – 7,000 SOLD $3,300.00
365 FortWaltonBeach.org 400 - 1,500 SOLD $1,300.00
370 Horoscope.cm 400 - 1,500 pass
375 TrustFundManager.com 400 - 1,500 pass
376 TrustFundManagers.com 400 - 1,500 pass
380 Cash.co 20,001 - 100,000 pass
390 Cellphones.mobi 400 - 1,500 pass
400 CabinCruiser.com 20,001 - 100,000 pass
410 Lychees.com 1,501 - 7,000 pass
420 UnderConstruction.com 7,001 - 20,000 pass
425 Idle.com 7,001 - 20,000 SOLD $20,000.00
430 SEM.com 100000 pass
435 iCallCenter.com 400 - 1,500 SOLD $600.00
440 Coches.co 7,001 - 20,000 SOLD $15,000.00
450 Oro.co 7,001 - 20,000 pass
460 MovieIndustry.com 7,001 - 20,000 pass
465 iExports.com 400 - 1,500 SOLD $500.00
470 Alligators.com 20,001 - 100,000 pass
480 DivorcedMoms.com 7,001 - 20,000 pass
485 AviationFreight.com 400 - 1,500 pass
490 IHP.com 7,001 - 20,000 pass
495 OxygenTanks.com 7,001 - 20,000 SOLD $13,000.00
500 CPAParking.com 1,501 - 7,000 pass
505 Financing.co.uk 7,001 - 20,000 pass
506 Lending.co.uk 7,001 - 20,000 pass
510 ElectricGuitars.net 7,001 - 20,000 pass
520 GroupBuying.com 100000 pass
525 BVI.com & BVI.co 100000 SOLD $110,000.00
530 MiamiFlowerShop.com 400 - 1,500 pass
535 CharterJetRental.com 400 - 1,500 SOLD $1,300.00
540 MZH.com and MZH.co 1,501 - 7,000 SOLD $15,000.00
550 WeddingCoordinator.com 1,501 - 7,000 SOLD $7,000.00
555 Stinking.org 400 - 1,500 pass
560 PopUpBlocker.com 7,001 - 20,000 pass
570 GJ.net 1,501 - 7,000 pass
580 DivorceAttorneys.co 1,501 - 7,000 pass
590 DivorceLawyers.co 1,501 - 7,000 pass
600 Free.cm 400 - 1,500 SOLD $500.00
610 Internet.co 20,001 - 100,000 pass
615 iProgramming.com 400 - 1,500 SOLD $800.00
620 Hematologist.com 20,001 - 100,000 pass
630 Usury.com 1,501 - 7,000 pass
640 Gambling.co 20,001 - 100,000 pass
645 FamilyStress.com 400 - 1,500 SOLD $400.00
650 Faster.com 20,001 - 100,000 pass
670 Soil.net 400 - 1,500 pass
680 Depressants.com 1,501 - 7,000 SOLD $3,000.00
685 IRAMutualFund.com 400 - 1,500 pass
690 Ballwin.com 7,001 - 20,000 pass
700 PreLaw.com 20,001 - 100,000 pass
705 iCritics.com 400 - 1,500 pass
710 Prestamo.co 7,001 - 20,000 pass
715 Domain-Names.com 20,001 - 100,000 pass
720 SecondLanguage.com 20,001 - 100,000 pass
730 Xmas.org 1,501 - 7,000 pass
740 RespiratoryTherapists.com 20,001 - 100,000 pass
750 LasVegas.co 20,001 - 100,000 pass
760 CorporateAmerica.com 7,001 - 20,000 pass
770 LuckyStar.com 7,001 - 20,000 SOLD $10,000.00
780 CelebrityWeddings.com 1,501 - 7,000 SOLD $5,000.00
790 Wildcard.com 100000 pass
800 CreditAlerts.net 400 - 1,500 pass
810 Seguro.co 7,001 - 20,000 pass
820 DayTrading.co 400-1,500 SOLD $1,000.00
830 SalesAgents.com 20,001 – 100,000 pass
840 Women.cm 400 - 1,500 pass
850 CreditRecord.com and CreditRecords.com 20,001 - 100,000 pass
860 SpanishHistory.com 7,001 - 20,000 pass
870 Coed.com 20,001 - 100,000 pass
875 iPlanning.com 400- 1,500 SOLD $1,300.00
880 BreastImplants.co.uk 7,001 - 20,000 pass
890 Physical.com and Physical.co 20,001 - 100,000 pas
900 Videos.org 20,001 - 100,000 pass
905 InsuranceDividends.com 400 - 1,500 pass
910 DebtMaintenance.com 400 - 1,500 pass
915 SouthBeach.tv 7,001 - 20,000 pass
920 SoundBars.com 7,001 - 20,000 pass
930 ModelCars.net 1,501 - 7,000 pass
935 HugeDeal.com 400 - 1,500 SOLD $1,500.00
940 Hipoteca.co 7,001 - 20,000 pass
950 CreditCheck.co 7,001 - 20,000 pass
960 Actresses.com 20,001 - 100,000 pass
970 Osteopathy.com 20,001 - 100,000 pass
980 Deport.com 7,001 - 20,000 pass
990 Houses.co 20,001 - 100,000 pass
1000 FarmsForSale.com 20,001 - 100,000 pass
1010 Bullfrogs.com 7,001 - 20,000 pass
1020 Lights.org 7,001 - 20,000 pass
1040 LoansPayable.com 400 - 1,500 pass
1045 Cars.hn 400 - 1,500 pass
1050 Breasts.cm 400 - 1,500 pass
1060 Silver.co.za 1,501 - 7,000 pass
1070 WifiAccess.com 7,001 - 20,000 pass
1080 LowAirfare.net 400 - 1,500 SOLD $900
1090 10 LLL.mobi 400 - 1,500 SOLD $1,400
1100 Require.com 7,001 - 20,000 pass
1110 Pelicula.co 7,001 - 20,000 pass
1120 GameRooms.net 400 - 1,500 SOLD $500
1130 Organic.co 7,001 - 20,000 pass
1140 Vodka.co 20,001 - 100,000 pass
1150 Asian.cm 400 - 1,500 pass
1160 Homeopaths.com 20,001 - 100,000 pass
1170 ConArtist.com 7,001 - 20,000 pass
1180 JewishDeli.com 7,001 - 20,000 pass
1190 Athlete.com 100000 pass
1200 AntiVirusSoftware.net 20,001 - 100,000 pass
1210 Cheerings.com 400 - 1,500 pass
1220 Divorce.co 7,001 - 20,000 pass
1230 Literary.net 400 - 1,500 pass
1240 Redneck.org 1,501 - 7,000 pass
1250 SecretaryofDefense.com 400 - 1,500 pass
1260 SlaveTrade.com 1,501 - 7,000 pass
1265 iMover.com 400 - 1,500 SOLD $400
1270 CleanerPlanet.com 1,501 - 7,000 pass
1280 BulkDeals.com 1,501 - 7,000 pass
1290 ForeignAuto.com 7,001 - 20,000 pass
1300 Pizza.co 20,001 - 100,000 pass
1310 CommercialPainting.com 1,501 - 7,000 pass
1320 Cine.co 7,001 - 20,000 pass
1330 Fondo.co 7,001 - 20,000 pass
1340 Fondos.co 7,001 - 20,000 pass
1350 MadridJobs.com 400 – 1,500 pass
1360 LiposuctionSurgeon.net 400 – 1,500 pass
1370 Security.co 20,001 – 100,000 pass
1380 Win.co 20,001 – 100,000 pass
1390 BeautyQueen.com 20,001 – 100,000 pass
1400 Radio.cm 400 – 1,500 pass
1410 Ebony.cm 400 – 1,500 pass
1415 UsedHomeTheaters.com 400 – 1,500 pass
1420 EmptyNesters.com 7,001 – 20,000 pass
1430 Store.co 20,001 - 100,000 pass
1440 Ask.co 20,001 - 100,000 pass
1450 VideoGames.cm 400 – 1,500 SOLD $500
1460 CigarBlog.com 1,501 – 7,000 SOLD $2,100
1470 Girl.cm 400 - 1,500 pass
1480 FriendLocate.com 400 - 1,500 pass
1490 Bald.co 7,001 - 20,000 pass
1500 KingBeds.com 400-1,500 SOLD $8,200
1510 AsthmaDrugs.com 7,001-20,000 pass
1520 DiscountShops.com 1,501 - 7,000 pass
1530 SwineFlu.cm 400 - 1,500 pass
1540 CelebrityWatch.com 1,501 - 7,000 pass
1550 Hypnotize.net 400 - 1,500 SOLD $1,100
1560 Election12.com 1,501 - 7,000 pass
1570 GreenStocks.com 20,001 - 100,000 pass
1580 FreeStuff.cm 400 - 1,500 SOLD $500
1590 DesireWomen.com 400 - 1,500 pass
1600 Crouching.com 400 - 1,500 pass
1610 ForeclosureRefinance.com 7,001 - 20,000 pass
1620 Inmobiliario.co 1,501 - 7,000 pass
1630 HomeMortgageRefinances.com 400 - 1,500 pass
1640 Cat.cm 400 - 1,500 SOLD $400
1650 Shows.co 20,001 - 100,000 pass
1660 CountyCourtRecord.com 400 - 1,500 pass
1670 Alquiler.co 1,501 - 7,000 SOLD $1,200
1680 RecordSearches.net 400 - 1,500 pass
1690 GrandNames.com 1,501 - 7,000 pass
1700 Terreno.co 7,001 - 20,000 pass
1705 DigiExchange.com 400 - 1,500 pass
1710 ParkHomes.com 20,001 - 100,000 pass
1720 OffshoreMerchantAccount.co.uk and OffshoreMerchantAccounts.co.uk 400 - 1,500 pass
1730 CamerasOnline.com 20,001 - 100,000 pass
1735 WebsiteDesignReviews.com 400 - 1,500 pass
1740 MotorsForSale.com 20,001 - 100,000 pass
1745 CompanyUsa.com 400 - 1,500 pass
1750 GolfSets.net 1,501 - 7,000 SOLD $1,900
1760 Occults.com 400 - 1,500 pass
1765 FortLauderdaleHairSalons.com 400 - 1,500 pass
1770 Piso.co 7,001 - 20,000 pass
1780 Pisos.co 7,001 - 20,000 pass
1790 Limbaugh.com 1,501 - 7,000 pass
Ich habe die Nichtverkäufe absichtlich drinnengelassen, damit man sich
ein Bild machen kann, was die sonstigen Preisvorstellungen angeht.
Ahoi!